Top Publishers
- Elsevier
- Springer-Verlag
- Taylor & Francis
- John Wiley and Sons
- Sage Publications
- SciELO
- Walter de Gruyter
- RMIT Publishing
- Inderscience Publishers
- Hindawi
- Project MUSE
- Cambridge University Press
- Oxford University Press
- Emerald
- MDPI
- Academy of Management
- World Scientific
All good publishers with numbers of journals
| Elsevier | |
| Springer-Verlag | |
| Taylor and Francis | 1803 |
| John Wiley and Sons | 1604 |
| Sage Publications | 742 |
| SciELO | 684 |
| Walter de Gruyter | 683 |
| Redalyc | 447 |
| RMIT Publishing | 415 |
| Inderscience Publishers | 391 |
| Hindawi Publishing Corporation | 366 |
| Project MUSE | 361 |
| Cambridge University Press | 329 |
| Oxford University Press (OUP) | 310 |
| Revues.org | 309 |
| Emerald | 308 |
| Wolters Kluwer - Lippincott Williams and Wilkins | 287 |
| Biomed Central Ltd. | 268 |
| African Journals Online | 230 |
| Scientific Research Publishing | 214 |
| Sabinet Online Ltd | 185 |
| Medknow Publishers | 177 |
| Institute of Electrical and Electronics Engineers (IEEE) | 174 |
| Informa Healthcare | 166 |
| Thieme Publishing Group | 157 |
| SpringerOpen | 150 |
| Brill Academic Publishers | 146 |
| IGI Global | 146 |
| De Gruyter Open | 135 |
| Dove Medical Press | 129 |
| MDPI | 124 |
| World Scientific | 114 |
| Nature Publishing Group | 110 |
| Bentham Science | 109 |
| Scientific and Academic Publishing (SAP) | 105 |
| Karger | 104 |
| Érudit | 99 |
| ISRN International Scholarly Research Network | 96 |
| Intellect | 95 |
| IOS Press | 93 |
| Bangladesh Journals Online | 87 |
| Libertas Academica | 87 |
| OECD - Organisation for Economic Co-operation and Development | 83 |
| Mary Ann Liebert | 81 |
| ScopeMed | 77 |
| Universidad Complutense de Madrid | 75 |
| Academic Journals | 73 |
| Science and Education Publishing | 72 |
| FrancoAngeli | 70 |
| Institute of Physics (IOP) | 70 |
| American Psychological Association (APA) | 68 |
| PAGEPress | 64 |
| Akademiai Kiado RT | 62 |
| STM Journals | 61 |
| Nepal Journals Online | 60 |
| Palgrave MacMillan | 60 |
| Frontiers Media | 57 |
| University of Chicago Press, The | 57 |
| EDP Sciences | 55 |
| Horizon Research Publishing | 55 |
| Duke University Press | 54 |
| Science Alert | 52 |
| SciTechnol | 50 |
| PePSIC | 48 |
| American Chemical Society (ACS) | 47 |
| Science and Engineering Publishing Company | 47 |
| BMJ Publishing Group | 46 |
| Brepols Publishers | 46 |
| OMICS Publishing Group | 45 |
| Annual Reviews | 44 |
| Association for Computing Machinery (ACM) | 44 |
| John Benjamins Publishing Company | 44 |
| Sri Lanka Journals Online | 44 |
| Royal Society of Chemistry, The | 42 |
| Canadian Center of Science and Education | 41 |
| OA Publishing London | 40 |
| Edinburgh University Press | 39 |
| M.E. Sharpe | 39 |
| Morgan and Claypool | 38 |
| Peeters Publishers | 37 |
| University of California Press | 36 |
| American Society of Civil Engineers (ASCE) | 35 |
| Consejo Superior de Investigaciones CientÃficas | 35 |
| Berghahn Journals | 34 |
| Co-Action Publishing | 34 |
| Herbert Publications | 34 |
| Future Medicine | 33 |
| Institution of Engineering and Technology (IET) | 33 |
| MIT Press | 33 |
| Copernicus Publications | 32 |
| Hogrefe and Huber Publishing Group | 32 |
| ICE Publishing | 32 |
| Penn State University Press | 32 |
| Maney Publishing | 31 |
| Multiscience | 31 |
| American Institute of Physics (AIP) | 30 |
| Asian Network for Scientific Information (ANSInet) | 30 |
| International Institute for Science, Technology and Education (IISTE) | 30 |
| OpenJournals Publishing | 30 |
| Tehran University of Medical Sciences | 30 |
| eScholarship | 29 |
| Firenze University Press | 29 |
| MA Healthcare | 29 |
| Now Publishers Inc | 29 |
| Equinox Publishing | 28 |
| Science Publications | 28 |
| University of Toronto Press | 28 |
| World Academic Publishing | 28 |
| Indiana University Press | 27 |
| Macrothink Institute | 27 |
| CSIRO Publishing | 26 |
| ASME International | 25 |
| Human Kinetics | 25 |
| Ivy Publisher | 25 |
| Universidad Nacional de Colombia | 25 |
| University of Pittsburgh | 25 |
| Liverpool University Press | 23 |
| Springer Publishing Company | 22 |
| Adis | 21 |
| American Speech-Language-Hearing Association | 21 |
| Kluwer Law International | 21 |
| Michigan Publishing | 21 |
| Ubiquity Press | 21 |
| Baywood Publishing | 20 |
| Bloomsbury Publishing | 20 |
| Kowsar Publishing Company | 20 |
| Pontificia Universidad Católica del Perú | 20 |
| Hart Publishing | 19 |
| UIN Maulana Malik Ibrahim Malang | 19 |
| Università di Bologna | 19 |
| E. Schweizerbart'sche Verlagsbuchhandlung | 18 |
| Henry Stewart Publications | 18 |
| NRC Research Press | 18 |
| Rodopi | 18 |
| Universidade Federal de Santa Catarina | 18 |
| American Geophysical Union (AGU) | 17 |
| American Scientific Publishers | 17 |
| Quintessence Publishing | 17 |
| Expert Reviews (formerly Future Drugs Ltd) | 16 |
| GeoScienceWorld | 16 |
| Manchester University Press | 16 |
| Mohr Siebeck | 16 |
| National Institute of Science Communication and Information Resources (NISCAIR) | 16 |
| QScience | 16 |
| Society for Industrial and Applied Mathematics | 16 |
| Via Medica | 16 |
| Allied Academies | 15 |
| American Accounting Association | 15 |
| Council for Innovative Research | 15 |
| Heldref Publications | 15 |
| Optical Society of America | 15 |
| Purdue University | 15 |
| The Clute Institute | 15 |
| Utrecht University Library (Igitur) | 15 |
| Guilford Publications | 14 |
| Healio | 14 |
| Institute of Advanced Engineering and Science | 14 |
| New Century Science Press | 14 |
| Universidad Nacional de La Plata | 14 |
| Aarhus Universitet | 13 |
| American Physiological Society | 13 |
| American Society for Microbiology | 13 |
| Cognizant Communication Corporation | 13 |
| Duncker and Humblot | 13 |
| Hipatia Press | 13 |
| Informa plc | 13 |
| Institute for Operations Research and the Management Sciences (INFORMS) | 13 |
| IWA Publishing | 13 |
| Knowledgia Review | 13 |
| Public Library of Science (PLoS) | 13 |
| University of Massachusetts | 13 |
| American Heart Association | 12 |
| American Mathematical Society (AMS) | 12 |
| Elmer Press | 12 |
| Lexxion Verlagsgesellschaft | 12 |
| Sciedu Press | 12 |
| Science Publishing Corporation | 12 |
| Scienpress Ltd | 12 |
| TUBITAK | 12 |
| Western University | 12 |
| American Medical Association | 11 |
| American Meteorological Society | 11 |
| American Physical Society (APS) | 11 |
| Bond University | 11 |
| Higher Education Academy | 11 |
| International Monetary Fund | 11 |
| Latin America Journals Online | 11 |
| Mashhad University of Medical Sciences | 11 |
| Pensoft | 11 |
| Royal Society, The | 11 |
| Universidad de Chile | 11 |
| Universidad Distrital Francisco José de Caldas | 11 |
| Universidade do Estado do Rio de Janeiro | 11 |
| University of Wisconsin Press | 11 |
| Allen Press, Inc. | 10 |
| American University Washington College of Law | 10 |
| British Psychological Society | 10 |
| Canadian Academy of Oriental and Occidental Culture / Canadian Research and Development Center of Sciences and Cultures  | 10 |
| CESER Publications | 10 |
| Geological Society of London https://www.scijournal.org/top-international-journal-publisher.shtml |
Other good publishers
- ADRI (Perkumpulan Ahli & Dosen Republik Indonesia)
- Alexander Galushkin Publishing House
- American Physical Society (APS)
- AOSIS
- Ashdin Publishing
- Astes Journal
- Australasian Accounting Business and Finance Journal
- Brazilian Journal in Health Promotion - Revista Brasileira em Promoção da Saúde
- Brill
- Cappelen Damm Akademisk – Nordic Open Access Scholarly Publishing
- Chemical Bulletin of Kazakh National University
- CLEO - OpenEdition
- Cogitatio Press
- Copernicus Publications
- Corporación Universitaria Republicana
- Current Health Sciences Journal
- De Gruyter Open
- Diffundit Diseño & Comunicación, S.L.
- EDP Sciences
- e-IPH
- Electric Press, Helen J Burgess and Craig Saper Co-editors
- eLife Sciences Publications
- Frontiers
- FUM Press
- Gruppo Italiano Frattura
- Hindawi Publishing Corporation
- IM Publications Open
- ICARD - Indonesian Center for Animal Research and Development
- IJER (Indonesian Journal of Education Review)
- INCAS - National Institute for Aerospace Research “Elie Carafoli”, INCAS Bucuresti
- Institut für Demokratie und Zivilgesellschaft
- International Journal of Comparative Psychology
- IOP Publishing
- Italian Society of Victimology
- Journal of IMAB
- Journal of Degraded and Mining Lands Management
- Journal Prep
- Karger Open Access
- Korea Health Personnel Licensing Examination Institute (Journal of Educational Evaluation for Health Professions)
- Korea Institute of Science and Technology Information (KISTI)
- Krause & Pachernegg GmbH
- Lectito
- Mavera Edições Científicas e Técnicas Ltda
- Multidisciplinary Digital Publishing Institute (MDPI)
- National Cybersecurity Institute Journal (NCIJ)
- Nóesis. Revista de Ciencias Sociales y Humanidades
- The Online Learning Consortium
- Ontario International Development Agency
- Open Academia
- PLOS (Public Library of Science)
- POL Scientific
- Revista Latina de Comunicación Social (RLCS)
- Scandinavian University Press (Universitetsforlaget AS)
- Scientia Agropecuaria
- Stockholm University Press
- Thieme Medical Publishers
- Trisanita
- UTS ePRESS
- Verlag Holzhausen / Holzhausen Scientific Publishing
- Veruscript
- Vesnu Publications
- Virtus Interpress






0 comments:
Post a Comment